Hi-tech facilities accomodate groups of 10 to 1,000 people. These include a richly appointed Executive Boardroom and a combination of twelve meeting rooms, including our Crystal Ballroom, Elegant Grand Ballroom and Convention Center. Special banquet menus with unique selections are available.

Our chef can easily accommodate your special dietary need or budgetary guidelines. Specialized lighting and hi-tech telecommunication systems with audio-visual aides are also available. Each meeting room is equipped with high speed wireless internet. Kosher catering is also available.

Seating configurations, Services & Equipment available

 

  Square Ft. Ceiling HL Reception Banquet Theatre Classroom U-Shaped Conference Hollow
Square
Dimensions
Grand Ballroom 9,300 16' 900 800 1,000 600 200 200 200 80 x 100
  Grand Ballroom A 3,100 16' 200 150 200 120 80 60 60 33 x 80
  Grand Ballroom B 3,100 16' 200 150 200 120 60 60 60 33 x 80
  Grand Ballroom C 3,100 16' 200 150 200 120 60 60 60 33 x 80
Pre Function Area 1,824 16' 100 N/A N/A N/A N/A N/A N/A 26 x 51
West Pier 2,000 9' 6" 150 100 160 100 70 60 70 28 x 70
Million Dollar Pier Room 1,000 9' 6" 75 50 80 50 35 30 35 28 x 35
Garden Pier Room 1,000 9' 6" 75 50 80 50 35 30 35 28 x 35
East Pier 2,000 9' 6" 150 100 160 100 70 60 70 28 x 70
Steeplechase Pier Room 1,000 9' 6" 75 50 80 50 35 30 35 28 x 35
Steel Pier Room 1,000 9' 6" 75 50 80 50 35 30 35 28 x 35
Crystal Ballroom 3,468 9' 6" 300 200 300 150 100 100 100 34 x 102
Board Room 676 9' 6" N/A N/A N/A N/A N/A 12 N/A 24 x 24
VIP Room 945 9' 6" 75 50 80 60 35 35 35 27 x 35
Promenade 646 N/A 200 60 45 20 N/A N/A N/A 18 x 34

 

 

 

 

Contact the Sales Office at (609) 272-0200
to book your next meeting or banquet.
 

 

 

6821 Black Horse Pike  ●  Atlantic City, NJ 08234  ●  Phone (609) 272-0200  ●  Fax (609) 646-3703
© 2011 Clarion Hotel & Convention Center. All Rights Reserved.

Web services by Knowledgeguard